Male Jonathan Jamieson |
Birth | c.1760 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland |
Death | 15 Dec 1847 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland |
Burial | First Presbyterian Churchyard - Kilrea, Kilrea Parish, County Londonderry, Ireland | |
Marriage | c.1800 | Ulster, Ireland |
Father | UFN (patriach) Jameson | F25 Group Sheet | |
Mother | UFN ULN | F25 Group Sheet |
Female Jane Thompson |
Birth | c.1772 | |
Death | 21 Frb 1842 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland |
Burial | First Presbyterian Churchyard - Kilrea, Kilrea Parish, County Londonderry, Ireland | |
Father | ||
Mother |
Male UFN Jamieson |
Birth | c.18?? | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland |
Death | ||
Burial |
Male + Hugh Jamieson |
Birth | c.1802 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland |
Death | 20 Aug 1881 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland |
Burial | First Presbyterian Churchyard - Kilrea, Kilrea Parish, County Londonderry, Ireland | |
Spouse | Elizabeth Henderson | F4 | |
Marriage | 6 Nov 1851 | Swatragh Presbyterian Church - Swatragh, Maghera Parish, County Londonderry, Ulster, Ireland |
Male + Jonathan (John) Jamieson |
Birth | 1805 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland |
Death | 16 May 1877 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland |
Burial | ||
Spouse | Matilda Irwin | F6 | |
Marriage | 19 Jan 1954 | Kilrea, Kilrea Parish, County Londonderry, Ulster, Ireland |
Female + Margaret Jamieson |
Birth | c.1811 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland |
Christening | Culnaman, Desertoghill Parish, County Londonderry, Ulster, Ireland | |
Death | 1831 | Kilrea, Kilrea Parish, County Londonderry, Ulster, Ireland |
Burial | ||
Spouse | Jonathan Torrens | F9 | |
Marriage | 8 Apr 1831 | First Presbyterian Church - Kilrea, Kilrea Parish, County Londonderry, Ireland |
Female Mary Ann Jamieson |
Birth | c.1814 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland |
Death | 18 Jan 1891 | |
Burial | Moneydig Presbyterian Church Graveyard - Moneydig, County Londonderry, Ulster, Ireland | |
Spouse | John Brown | F11 | |
Marriage | 2 Dec 1834 | First Presbyterian Church - Kilrea, Kilrea Parish, County Londonderry, Ireland |
Male + William Jameson |
Birth | Abt 1816 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland |
Death | c.1855 | prb Pennsylvania |
Burial | ||
Spouse | Jane Unknown | F1273 | |
Marriage | Abt 1838 | prb Kilrea Parish, County Londonderry, Ireland |
Census | 1831 Kilrea Census - Jonathan Jamieson Analysis An Analysis of the 1831 Census for the Jonathan Jamieson (1760-1847) of Movanagher, Kilrea, Londonderry, Ulster Ireland |
Notes |
|