Male William Jameson |
Birth | Abt 1816 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland |
Death | c.1855 | prb Pennsylvania |
Burial | ||
Marriage | Abt 1838 | prb Kilrea Parish, County Londonderry, Ireland |
Father | Jonathan Jamieson | F1 Group Sheet | |
Mother | Jane Thompson | F1 Group Sheet |
Female Sarah Jane Jameson |
Male + Jonathan JAMISON |
Birth | 3 Apr 1841 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland |
Christening | 10 May 1841 | Saint Patrick's Church of Ireland - Kilrea, Kilrea Parish, County Londonderry, Ireland, |
Death | 13 Jun 1888 | Harnedsville, Kilbuck Twp., Allegheny Co., PA |
Burial | Dixmont State Hospital Cemetery - Allegheny Co., PA | |
Spouse | Mary Ann Demmit | F1274 | |
Marriage | 12 Aug 1870 | Upper Turkeyfoot, Somerset Co., PA |
Male + William J. JAMISON |
Birth | 28 Oct 1843 | Kilrea, Kilrea Parish, County Londonderry, Ulster, Ireland |
Christening | Saint Patrick's Church of Ireland - Kilrea, Kilrea Parish, County Londonderry, Ireland, | |
Death | 7 Jun 1907 | Guilford, Monroe Co.,, IA, USA |
Burial | Oakview Cemetery - Albia, Monroe Co., IA | |
Spouse | Lucille Rosa Bloomfield | F1276 | |
Marriage | 5 Dec 1874 | Eddyville, Wapello Co., IA |
Male Alexander JAMESON |
Notes |
|