Male Jonathan Torrens |
Birth | c.1798 | Culnaman, Desertoghill Parish, County Londonderry, Ulster, Ireland |
Death | Aft 1831 | Kilrea, Kilrea Parish, County Londonderry, Ulster, Ireland |
Burial | ||
Marriage | 8 Apr 1831 | First Presbyterian Church - Kilrea, Kilrea Parish, County Londonderry, Ireland |
Other Spouse | Esther Alexander | F10 | |
Marriage | ||
Father | Thomas Torrens | F27 Group Sheet | |
Mother | Margaret Jameson | F27 Group Sheet |
Female Margaret Jamieson |
Birth | c.1811 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland |
Christening | Culnaman, Desertoghill Parish, County Londonderry, Ulster, Ireland | |
Death | 1831 | Kilrea, Kilrea Parish, County Londonderry, Ulster, Ireland |
Burial | ||
Father | Jonathan Jamieson | F1 Group Sheet | |
Mother | Jane Thompson | F1 Group Sheet |
Male Thomas Torrens |
Birth | 20 Jul 1833 | Culnaman, Desertoghill Parish, County Londonderry, Ulster, Ireland |
Christening | 9 Mar 1834 | First Presbyterian Church - Kilrea, Kilrea Parish, County Londonderry, Ireland |
Death | 17 Jan 1882 | Kilrea Parish, County Londonderry, Ulster, Ireland |
Burial | ||
Spouse | Sarah Jane Torrens | F8 | |
Marriage | 6 Feb 1866 | Kilrea Parish, County Londonderry, Ulster, Ireland |