Name | Emily Nimick | |
Birth | c.1847 | Belfast, County Antrim, Ireland |
Gender | Female | |
Census | 1901 | Holywood, Belfast, County Down, Ireland |
Census | 1911 | Holywood, Belfast, County Down, Ireland |
HELP | We are VERY interested in finding a living relative of this person, please "Contact" us, if you can help. | |
Death | 13 Jan 1917 | Holywood, Belfast, County Down, Ireland [1] |
Person ID | I19 | William 1849-1906 |
Last Modified | 28 Mar 2023 |
Father | Alexander Nimick, b. c.1792, County Antrim, Ireland d. 10 Jul 1849, Holywood, County Down, Ireland (Age 57 years) | |
Mother | Jane ULN, b. c.1798, Belfast, Ireland d. c.1872, Belfast, Ireland (Age 74 years) | |
Family ID | F6 | Group Sheet | Family Chart |
Family | William Jamieson, b. c.1844, County Antrim, Ireland d. 19 Nov 1906, Claremorris, County Mayo, Ireland (Age 62 years) | |||||||||||
Marriage | 8 Jan 1865 | Belfast, County Antrim, Ireland [2] | ||||||||||
Children |
|
|||||||||||
Family ID | F4 | Group Sheet | Family Chart | ||||||||||
Last Modified | 25 Mar 2023 |
Notes |
|
Sources |
|