Name | Jane Jamison | |
Birth | 1 Dec 1865 | Holywood, Belfast, County Down, Ireland [1] |
Gender | Female | |
Census | 1911 | Holywood, Belfast, County Down, Ireland |
Person ID | I22 | William 1849-1906 |
Last Modified | 25 Mar 2023 |
Father | William Jamieson, b. c.1844, County Antrim, Ireland d. 19 Nov 1906, Claremorris, County Mayo, Ireland (Age 62 years) | |
Mother | Emily Nimick, b. c.1847, Belfast, County Antrim, Ireland d. 13 Jan 1917, Holywood, Belfast, County Down, Ireland (Age 70 years) | |
Marriage | 8 Jan 1865 | Belfast, County Antrim, Ireland [2] |
Family ID | F4 | Group Sheet | Family Chart |
Family | George James Kerr, b. c.1877 | |||
Marriage | 25 Jan 1897 | Sy. Ann's Parish, Belfast, County Down, Ireland [3] | ||
Children |
|
|||
Family ID | F7 | Group Sheet | Family Chart | ||
Last Modified | 25 Mar 2023 |
Sources |
|