![]() |
![]() |
Name | Margaret Jameson | |
Birth | c.1765 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland ![]() |
Gender | Female | |
Person ID | I68 | Movanagher |
Last Modified | 2 May 2023 |
Father | UFN (patriach) Jameson, b. Ulster, Ireland ![]() | |
Mother | UFN ULN | |
Marriage | Ulster, Ireland ![]() |
|
Family ID | F25 | Group Sheet | Family Chart |
Family | Thomas Torrens, b. c.1764, Culnaman, Desertoghill Parish, County Londonderry, Ulster, Ireland ![]() ![]() | |||
Children |
|
|||
Family ID | F27 | Group Sheet | Family Chart | ||
Last Modified | 2 May 2023 |