Name | Enoch Demmitt | |
Birth | 19 Sep 1809 | MD |
Gender | Male | |
Census | 1860 | Upper Turkeyfoot, Somerset Co., PA |
Census | 1870 | Lower Turkeyfoot, Somerset Co., PA, USA |
Death | 7 Nov 1883 | Somerset Co., PA |
Burial | Ursina Cemetery - Ursina, Somerset Co., PA | |
Person ID | I7591 | Movanagher |
Last Modified | 5 Apr 2018 |
Family | Nancy C. Unknown, b. 7 Feb 1807, VA d. 9 Jun 1885, Somerset Co., PA (Age 78 years) | |||||||
Children |
|
|||||||
Family ID | F1275 | Group Sheet | Family Chart | ||||||
Last Modified | 26 Apr 2018 |
Event Map | Click to display | |
|
|
|
Pin Legend | : Location : City/Town/Village : Town/Township : County/Shire : State/Province : Country : Not Set |