Name | Martha Ellen Jamison | |
Birth | 12 Mar 1875 | Somerset Co., PA |
Gender | Female | |
Census | 1880 | Harnedsville, Somerset Co.,, PA, USA |
Death | Abt 1887 | Somerset Co., PA |
Person ID | I7608 | Movanagher |
Last Modified | 5 Apr 2018 |
Father | Jonathan JAMISON, b. 3 Apr 1841, Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland d. 13 Jun 1888, Harnedsville, Kilbuck Twp., Allegheny Co., PA (Age 47 years) | |
Mother | Mary Ann Demmit, b. 8 Jun 1836, MD d. 8 Mar 1906, Middlecreek, Somerset Co., PA (Age 69 years) | |
Marriage | 12 Aug 1870 | Upper Turkeyfoot, Somerset Co., PA [1, 2] |
Family ID | F1274 | Group Sheet | Family Chart |
Sources |
|