Name | Rosa Ella Jamison | |
Nickname | Rose | |
Birth | 1 Dec 1884 | Conroy, Monroe Co., IA [1, 2] |
Gender | Female | |
Census | 1900 | Guilford, Monroe Co.,, IA, USA |
Death | 26 Jan 1952 | Omaha, Douglas Co., NE [2] |
Burial | Holy Sepulchre Cemetery - Omaha, Douglas Co., NE [3] | |
Person ID | I7615 | Movanagher |
Last Modified | 4 Apr 2018 |
Father | William J. JAMISON, b. 28 Oct 1843, Kilrea, Kilrea Parish, County Londonderry, Ulster, Ireland d. 7 Jun 1907, Guilford, Monroe Co.,, IA, USA (Age 63 years) | |
Mother | Lucille Rosa Bloomfield, b. 28 Jan 1857, Adams Co., IL d. 21 Mar 1928, Marshalltown, Marshall Co., IA (Age 71 years) | |
Marriage | 5 Dec 1874 | Eddyville, Wapello Co., IA [4] |
Family ID | F1276 | Group Sheet | Family Chart |
Family 1 | Humphrey Ellis Thomas, b. 1871, Upper Merthr Tydfil, Glamorgan, Wales d. 1 Feb 1960, Albia, Monroe Co., IA (Age 89 years) | |||
Marriage | 15 Sep 1903 | Albia, Monroe Co., IA | ||
Divorce | 28 Feb 1911 | Monroe Co., IA | ||
Children |
|
|||
Family ID | F1314 | Group Sheet | Family Chart | ||
Last Modified | 4 Apr 2018 |
Family 2 | Walter Edwin Brown, b. 26 bNov 1861, Caledonia, VT d. 6 Mar 1933, Grinnell, Poweshiek Co., IA (Age 72 years) | |||
Marriage | 16 Mar 1911 | Kirksville, Adair Co., MO [5] | ||
Divorce | Yes | |||
Children |
|
|||
Family ID | F1316 | Group Sheet | Family Chart | ||
Last Modified | 4 May 2023 |
Family 3 | Walter Carl Buecher, b. 4 Oct 1890, Millstadt Twp., St Clair Co., IL d. 20 Sep 1946, Omaha, Douglas Co., NE (Age 55 years) | |
Marriage | 12 May 1922 | St. Louis, MO |
Family ID | F1315 | Group Sheet | Family Chart |
Last Modified | 4 Apr 2018 |
Event Map | Click to display | |||||||
|
|
Sources |
|