![]() |
![]() |
Name | Clyde Edward Jamison | |
Birth | 16 Nov 1897 | PA ![]() |
Gender | Male | |
Death | Dec 1974 [2] | |
Burial | Mount Royal Cemetery - Glenshaw, Allegheny Co., PA ![]() |
|
Person ID | I7619 | Movanagher |
Last Modified | 22 Apr 2018 |
Father | William Amandus Jamison, b. 26 Oct 1872, Glencoe, Somerset Co., PA ![]() ![]() | |
Mother | Mary Alyce Van Sickel, b. Aug 1876, PA ![]() ![]() | |
Marriage | 2 Jan 1897 | Somerset Co., PA ![]() |
Family ID | F1279 | Group Sheet | Family Chart |
Family | Lorna Jeanette Goff, b. 26 Aug 1901, Allegheny Co., PA ![]() ![]() | |||
Marriage | 24 Aug 1920 | Cumberland, Allegheny Co., PA ![]() |
||
Children |
|
|||
Family ID | F1282 | Group Sheet | Family Chart | ||
Last Modified | 24 Apr 2018 |
Event Map | Click to display | |
|
|
Sources |
|