Tree: Movanagher
State/Province : Latitude: 42.0329743, Longitude: -93.5595703Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cousins, LeRoy | Sep 1896 | IA | I7664 | Movanagher |
2 | Jamison, Margurite | May 1883 | IA | I7614 | Movanagher |
3 | Jamison, Neil | 1894 | IA | I7617 | Movanagher |
4 | Lowrey, Mabel | Abt 1901 | IA | I7681 | Movanagher |
5 | Snow, Barbara | I7703 | Movanagher | ||
6 | Stevenson, Clifford E. | Abt 1905 | IA | I7679 | Movanagher |
7 | Stevenson, Maude Gertrude | Nov 1898 | IA | I7676 | Movanagher |
8 | Thomas, Claude A. | 21 Apr 1905 | IA | I7690 | Movanagher |
9 | Van Ness, Norma Jean | I7698 | Movanagher |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamison, Neil | 6 Aug 1894 | IA | I7617 | Movanagher |