Matches 1 to 50 of 65
Matches 1 to 50 of 296
Matches 1 to 50 of 125
Matches 1 to 50 of 187
Matches 1 to 3 of 3
Last Name, Given Name(s) | HELP | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson, William | I15 | William 1849-1906 | ||
2 | Jamison, Thomas Nimmick | I6 | William 1849-1906 | ||
3 | Nimick, Emily | I19 | William 1849-1906 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Homestead | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamison, Walter | 9 Apr 1930 | I11 | William 1849-1906 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamison, Robert | 1923 | I8 | William 1849-1906 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Military | Person ID | Tree | ||
---|---|---|---|---|---|
1 | JAMESON, Alexander | I7589 | Movanagher | ||
2 | Jamison, Edward Franklin | I7625 | Movanagher | ||
3 | JAMISON, Jonathan | 1861-1865 | I7587 | Movanagher | |
4 | JAMISON, William J. | 1861-1866 | I7588 | Movanagher |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | JAMESON, Alexander | I7589 | Movanagher | ||
2 | Jamieson, William | I15 | William 1849-1906 | ||
3 | Jamison, Alexander | I7613 | Movanagher | ||
4 | Jamison, Thomas | I1 | William 1849-1906 | ||
5 | JAMISON, William J. | I7588 | Movanagher | ||
6 | Jamison, William Philip | I7610 | Movanagher |
Matches 1 to 50 of 61
Matches 1 to 50 of 124