Tree: Movanagher
County/Shire : Latitude: 40.0577692, Longitude: -91.1353020Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bloomfield, Charles Noble | 2 Nov 1855 | Adams Co., IL | I7604 | Movanagher |
2 | Bloomfield, Emaline Elizabeth | 24 Mar 1854 | Adams Co., IL | I7603 | Movanagher |
3 | Bloomfield, Joshua Foster | 28 Dec 1859 | Adams Co., IL | I7605 | Movanagher |
4 | Bloomfield, Lucille Rosa | 28 Jan 1857 | Adams Co., IL | I7595 | Movanagher |
5 | Bloomfield, Mary Elizabeth | 17 Sep 1843 | Adams Co., IL | I7600 | Movanagher |
6 | Bloomfield, Nancy J. | 1846 | Adams Co., IL | I7601 | Movanagher |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bloomfield / Thompson | 21 Sep 1853 | Adams Co., IL | F1277 | Movanagher |