Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamison, Beatrice | 1930 | Chicago, Cook County, Illinois, USA | I10 | William 1849-1906 |
2 | Jamison, Martha Russell | 1930 | Chicago, Cook County, Illinois, USA | I7 | William 1849-1906 |
3 | Jamison, Thomas Nimmick | 1930 | Chicago, Cook County, Illinois, USA | I6 | William 1849-1906 |
4 | Jamison, Walter | 1930 | Chicago, Cook County, Illinois, USA | I11 | William 1849-1906 |
5 | Russell, Martha | 1930 | Chicago, Cook County, Illinois, USA | I2 | William 1849-1906 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamison, Thomas Nimmick | 24 Jan 1927 | Chicago, Cook County, Illinois, USA | I6 | William 1849-1906 |