Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson, Henry | 25 Feb 1905 | Dunedin, Otago, New Zealand | I26 | Movanagher |
2 | Jamieson, William Hugh | 4 Sep 1888 | Dunedin, Otago, New Zealand | I25 | Movanagher |
3 | Muir, Mary Jane | 23 Jul 1908 | Dunedin, Otago, New Zealand | I47 | Movanagher |
4 | Norman, John | 25 Aug 1894 | Dunedin, Otago, New Zealand | I46 | Movanagher |
5 | Norman, Mary Jane | 17 Sep 1914 | Dunedin, Otago, New Zealand | I45 | Movanagher |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Norman / Muir | 12 Jan 1863 | Dunedin, Otago, New Zealand | F15 | Movanagher |