Tree: Movanagher
Notes:
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Irwin, Matilda | 20 Jun 1830 | First Presbyterian Church - Kilrea, Kilrea Parish, County Londonderry, Ireland | I13 | Movanagher |
2 | Jamieson, Jonathon H. | 1856 | First Presbyterian Church - Kilrea, Kilrea Parish, County Londonderry, Ireland | I21 | Movanagher |
3 | Jamieson, Mary Ann | 6 Mar 1859 | First Presbyterian Church - Kilrea, Kilrea Parish, County Londonderry, Ireland | I23 | Movanagher |
4 | Jamieson, Robert | 19 Sep 1825 | First Presbyterian Church - Kilrea, Kilrea Parish, County Londonderry, Ireland | I31 | Movanagher |
5 | Jamieson, Sarah Jane | 25 Jan 1857 | First Presbyterian Church - Kilrea, Kilrea Parish, County Londonderry, Ireland | I22 | Movanagher |
6 | Torrens, Thomas | 9 Mar 1834 | First Presbyterian Church - Kilrea, Kilrea Parish, County Londonderry, Ireland | I16 | Movanagher |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson, Unknown | First Presbyterian Church - Kilrea, Kilrea Parish, County Londonderry, Ireland | I40 | Movanagher |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Brown / Jamieson | 2 Dec 1834 | First Presbyterian Church - Kilrea, Kilrea Parish, County Londonderry, Ireland | F11 | Movanagher |
2 | Torrens / Jamieson | 8 Apr 1831 | First Presbyterian Church - Kilrea, Kilrea Parish, County Londonderry, Ireland | F9 | Movanagher |