Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Henderson, Elizabeth | c.1819 | Kilrea, Kilrea Parish, County Londonderry, Ulster, Ireland | I11 | Movanagher |
2 | Jameson, Sarah Jane | 1838 | Kilrea, Kilrea Parish, County Londonderry, Ulster, Ireland | I7586 | Movanagher |
3 | Jamieson, William | c.1792 | Kilrea, Kilrea Parish, County Londonderry, Ulster, Ireland | I5 | Movanagher |
4 | Jamieson, William Hugh | 26 Feb 1863 | Kilrea, Kilrea Parish, County Londonderry, Ulster, Ireland | I25 | Movanagher |
5 | JAMISON, William J. | 28 Oct 1843 | Kilrea, Kilrea Parish, County Londonderry, Ulster, Ireland | I7588 | Movanagher |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson, Margaret | 1831 | Kilrea, Kilrea Parish, County Londonderry, Ulster, Ireland | I6 | Movanagher |
2 | Torrens, Jonathan | Aft 1831 | Kilrea, Kilrea Parish, County Londonderry, Ulster, Ireland | I17 | Movanagher |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson / Irwin | 19 Jan 1954 | Kilrea, Kilrea Parish, County Londonderry, Ulster, Ireland | F6 | Movanagher |