Matches 1 to 27 of 27
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | JAMESON, Alexander | 1846 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland | I7589 | Movanagher |
2 | Jameson, Margaret | c.1765 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland | I68 | Movanagher |
3 | Jameson, William | Abt 1816 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland | I7584 | Movanagher |
4 | Jamieson, Annie Elizabeth | 17 Nov 1854 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland | I38 | Movanagher |
5 | Jamieson, Archibald William Henderson | 20 Aug 1862 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland | I41 | Movanagher |
6 | Jamieson, Elizabeth | 16 Aug 1837 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland | I35 | Movanagher |
7 | Jamieson, Elizabeth | 1846 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland | I36 | Movanagher |
8 | Jamieson, Henry | 2 Jul 1831 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland | I33 | Movanagher |
9 | Jamieson, Hugh | c.1802 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland | I3 | Movanagher |
10 | Jamieson, Hugh | 1834 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland | I34 | Movanagher |
11 | Jamieson, Jane | 1852 or 1857 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland | I39 | Movanagher |
12 | Jamieson, Jonathan | c.1760 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland | I1 | Movanagher |
13 | Jamieson, Jonathan (John) | 1805 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland | I4 | Movanagher |
14 | Jamieson, Jonathan Hugh | 17 Nov 1852 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland | I37 | Movanagher |
15 | Jamieson, Jonathon H. | 1855 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland | I21 | Movanagher |
16 | Jamieson, Margaret | c.1811 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland | I6 | Movanagher |
17 | Jamieson, Mary Ann | c.1814 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland | I7 | Movanagher |
18 | Jamieson, Mary Ann | 2 Feb 1859 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland | I23 | Movanagher |
19 | Jamieson, Nancy | c.1814 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland | I29 | Movanagher |
20 | Jamieson, Robert | 1 Sep 1825 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland | I31 | Movanagher |
21 | Jamieson, Sarah | Bef 1817 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland | I28 | Movanagher |
22 | Jamieson, Sarah | 1817 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland | I30 | Movanagher |
23 | Jamieson, Sarah Jane | Oct 1856 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland | I22 | Movanagher |
24 | Jamieson, UFN | c.18?? | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland | I8 | Movanagher |
25 | Jamieson, Unknown | 1857 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland | I40 | Movanagher |
26 | Jamieson, Rev William | 2 Jul 1831 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland | I32 | Movanagher |
27 | JAMISON, Jonathan | 3 Apr 1841 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland | I7587 | Movanagher |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Henderson, Elizabeth | 9 Apr 1905 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland | I11 | Movanagher |
2 | Jamieson, Annie Elizabeth | 16 Aug 1911 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland | I38 | Movanagher |
3 | Jamieson, Elizabeth | Bef 1846 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland | I35 | Movanagher |
4 | Jamieson, Elizabeth | 1 Jul 1901 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland | I36 | Movanagher |
5 | Jamieson, Henry | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland | I33 | Movanagher | |
6 | Jamieson, Hugh | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland | I34 | Movanagher | |
7 | Jamieson, Hugh | 20 Aug 1881 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland | I3 | Movanagher |
8 | Jamieson, Jane | Aug 1860 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland | I39 | Movanagher |
9 | Jamieson, Jonathan | 15 Dec 1847 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland | I1 | Movanagher |
10 | Jamieson, Jonathan (John) | 16 May 1877 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland | I4 | Movanagher |
11 | Jamieson, Jonathan Hugh | Aft 1911 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland | I37 | Movanagher |
12 | Jamieson, Robert | 21 Nov 1901 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland | I31 | Movanagher |
13 | Jamieson, Sarah | Bef 1817 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland | I28 | Movanagher |
14 | Jamieson, Rev William | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland | I32 | Movanagher | |
15 | Jamieson, William | 1896 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland | I5 | Movanagher |
16 | O'Neil/McNeil, Elizabeth | 9 May 1893 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland | I10 | Movanagher |
17 | Thompson, Jane | 21 Frb 1842 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland | I2 | Movanagher |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson / O'Neil/McNeil | c.1813 | Movanagher, Kilrea Parish, County Londonderry, Ulster, Ireland | F3 | Movanagher |