Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cavanagh, Thomas Francis | 10 Feb 1882 | Newark, Essex Co., NJ | I18 | Robert 1852-1853 |
2 | Jamison, Evelyn Lenore | 25 May 1890 | Newark, Essex Co., NJ | I10 | Robert 1852-1853 |
3 | Jamison, John McDowell | 16 Jan 1900 | Newark, Essex Co., NJ | I12 | Robert 1852-1853 |
4 | Jamison, Roberta Helen | 27 Jan 1893 | Newark, Essex Co., NJ | I11 | Robert 1852-1853 |
5 | Jamison, William Randall | 18 Jan 1895 | Newark, Essex Co., NJ | I3 | Robert 1852-1853 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamison, John McDowell | 29 Jan 1902 | Newark, Essex Co., NJ | I12 | Robert 1852-1853 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jamison / Flanders | Feb 1949 | Newark, Essex Co., NJ | F3 | Robert 1852-1853 |