![]() |
![]() |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1860 | Upper Turkeyfoot, Somerset Co., PA | I7590 | Movanagher |
2 | ![]() | 1860 | Upper Turkeyfoot, Somerset Co., PA | I7593 | Movanagher |
3 | ![]() | 1860 | Upper Turkeyfoot, Somerset Co., PA | I7591 | Movanagher |
4 | ![]() | 1860 | Upper Turkeyfoot, Somerset Co., PA | I7740 | Movanagher |
5 | ![]() | 1860 | Upper Turkeyfoot, Somerset Co., PA | I7592 | Movanagher |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | JAMISON / Demmit | 12 Aug 1870 | Upper Turkeyfoot, Somerset Co., PA | F1274 | Movanagher |