Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamison, Bessie V. | 25 May 1903 | Ursina, Somerset Co.,, PA, USA | I7648 | Movanagher |
2 | Jamison, George Enoch | 3 Jun 1878 | Ursina, Somerset Co.,, PA, USA | I7609 | Movanagher |
3 | Phillippi, Clifford R. | 8 Mar 1909 | Ursina, Somerset Co.,, PA, USA | I7725 | Movanagher |
4 | Phillippi, Valda E. | Apr 1900 | Ursina, Somerset Co.,, PA, USA | I7724 | Movanagher |
5 | Phillippi, Verne Edgar | 10 May 1897 | Ursina, Somerset Co.,, PA, USA | I7723 | Movanagher |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Demmitt, Minerva Selva | 30 Aug 1940 | Ursina, Somerset Co.,, PA, USA | I7719 | Movanagher |
2 | Hinebaugh, Sarah Ann | 13 Jun 1928 | Ursina, Somerset Co.,, PA, USA | I7640 | Movanagher |
3 | Maust, George L. | 6 Nov 1937 | Ursina, Somerset Co.,, PA, USA | I7720 | Movanagher |
4 | Van Sickel, David Harrison | 25 Mar 1886 | Ursina, Somerset Co.,, PA, USA | I7639 | Movanagher |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Demmit, Mary Ann | 1900 | Ursina, Somerset Co.,, PA, USA | I7590 | Movanagher |
2 | Jamison, George Enoch | 1900 | Ursina, Somerset Co.,, PA, USA | I7609 | Movanagher |
3 | Reeves, Daisy D. | 1900 | Ursina, Somerset Co.,, PA, USA | I7643 | Movanagher |