![]() |
![]() |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 25 May 1903 | Ursina, Somerset Co.,, PA, USA | I7648 | Movanagher |
2 | ![]() | 3 Jun 1878 | Ursina, Somerset Co.,, PA, USA | I7609 | Movanagher |
3 | ![]() | 8 Mar 1909 | Ursina, Somerset Co.,, PA, USA | I7725 | Movanagher |
4 | ![]() | Apr 1900 | Ursina, Somerset Co.,, PA, USA | I7724 | Movanagher |
5 | ![]() | 10 May 1897 | Ursina, Somerset Co.,, PA, USA | I7723 | Movanagher |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 30 Aug 1940 | Ursina, Somerset Co.,, PA, USA | I7719 | Movanagher |
2 | ![]() | 13 Jun 1928 | Ursina, Somerset Co.,, PA, USA | I7640 | Movanagher |
3 | ![]() | 6 Nov 1937 | Ursina, Somerset Co.,, PA, USA | I7720 | Movanagher |
4 | ![]() | 25 Mar 1886 | Ursina, Somerset Co.,, PA, USA | I7639 | Movanagher |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1900 | Ursina, Somerset Co.,, PA, USA | I7590 | Movanagher |
2 | ![]() | 1900 | Ursina, Somerset Co.,, PA, USA | I7609 | Movanagher |
3 | ![]() | 1900 | Ursina, Somerset Co.,, PA, USA | I7643 | Movanagher |