Male Robert Monroe JAMESON |
Birth | 27 Sep 1890 | West Union, Custer Co., NE |
Death | 27 Aug 1986 | Elsie, Perkins Co., NE |
Burial | Elsie Cemetery - Elsie, Perkins Co., NE | |
Marriage | 29 Jan 1913 | Grant, Perkins Co., NE |
Father | Eli Alfonzo JAMESON | F3089 Group Sheet | |
Mother | Asenith Both | F3089 Group Sheet |
Female Ida Olive Carter |
Birth | 28 Jan 1894 | IN |
Death | Jun 1979 | Grand, Perkins Co., NE |
Burial | Elsie Cemetery - Elsie, Perkins Co., NE | |
Father | Joseph J. Carter | F1410 Group Sheet | |
Mother | Eva Jane Farnham | F1410 Group Sheet |
Female Agnes Lucille JAMESON |
Birth | 9 Nov 1913 | Elsie, Perkins Co., NE |
Death | 13 Aug 2004 | Grant, Perkins Co., NE |
Burial | ||
Spouse | Wilbur K. Flaming | F1413 | |
Marriage |
Female Inez Acenath JAMESON |
Birth | 26 May 1915 | NE |
Death | ||
Burial | Fairview Cemetery - Scottsbluff, Scotts Bluff Co., NE | |
Spouse | Robert Harvey McCaffree | F1415 | |
Marriage |
Male + Lex Wendell JAMESON |
Birth | 21 Jan 1925 | Elsie, Perkins Co., NE |
Death | 22 Dec 2020 | Lubbock, TX |
Burial | Resthaven Memorial Park - Lubbock, Lubbock Co., TX | |
Spouse | Mary Helen Carey | F1411 | |
Marriage |
Female Ona Beryl JAMESON |
Birth | 3 Nov 1934 | Sutherland, Lincoln Co., NE |
Death | 3 Mar 2016 | Gilbert. Maricopa Co., AZ |
Burial | Mountain View Funeral Home and Cemetery - Mesa, Maricopa Co., AZ | |
Spouse | Richard Lee Leach | F1412 | |
Marriage | 16 Sep 1955 | Denver, CO |