Male William Amandus Jamison |
Birth | 26 Oct 1872 | Glencoe, Somerset Co., PA |
Death | 6 Dec 1956 | Collier, Allegheny, PA |
Burial | Jersey Baptist Churchyard - Ursina, Somerset Co., PA | |
Marriage | 2 Jan 1897 [1] | Somerset Co., PA [1] |
Father | Jonathan JAMISON | F1248 Group Sheet | |
Mother | Mary Ann Demmit | F1248 Group Sheet |
Female Mary Alyce Van Sickel |
Birth | Aug 1876 | PA |
Death | 1932 | PA |
Burial | Jersey Baptist Churchyard - Ursina, Somerset Co., PA | |
Father | David Harrison Van Sickel | F1259 Group Sheet | |
Mother | Sarah Ann Hinebaugh | F1259 Group Sheet |
Male + Clyde Edward Jamison |
Birth | 16 Nov 1897 | PA |
Death | Dec 1974 | |
Burial | Mount Royal Cemetery - Glenshaw, Allegheny Co., PA | |
Spouse | Lorna Jeanette Goff | F1256 | |
Marriage | 24 Aug 1920 | Cumberland, Allegheny Co., PA |
Male + Harry Sterle Jamison |
Birth | 29 Sep 1899 | PA |
Death | 15 Apr 1954 | prb PA |
Burial | Jefferson Memorial Park - Pleasant Hills, Allegheny Co., PA | |
Spouse | Lila Edith Cox | F1264 | |
Marriage | Abt 1925 |
Male Walter C. Jamison |
Birth | 29 Sep 1901 | PA |
Death | 24 Apr 1970 | PA |
Burial | Jefferson Memorial Park - Pleasant Hills, Allegheny Co., PA |
Male + Frederick Warren Jamison |
Birth | 17 Sep 1903 | PA |
Death | 16 Feb 1981 | Hillsborough Co., FL |
Burial | Sunset Memory Gardens - Thonotosassa, Hillsborough Co., FL | |
Spouse | Elsie Mae Zimmermasn | F1265 | |
Marriage |
Male + George William Jamison |
Birth | Abt 1905 | PA |
Death | 19 Mar 1956 | prb PA |
Burial | McKeesport & Versailles Cemetery - McKeesport, Allegheny Co., PA | |
Spouse | Violet M. Unknown | F1254 | |
Marriage |
Male Oscar Charles Jamison |
Birth | 24 Feb 1908 | Homestead, Allegheny Co., PA |
Death | 24 Dec 1994 | Buena Park, Orange Co., CA |
Burial | Forest Lawn Memorial Park - Cypress, Orange Co., CA | |
Spouse | Angela Riggio | F1266 | |
Marriage | 20 Oct 1943 | Allegheny Co., PA |
Male + Edward Franklin Jamison |
Birth | 18 Sep 1912 | Homestead, Allegheny Co., PA |
Death | 7 Aug 1974 | PA |
Burial | Jefferson Memorial Park - Pleasant Hills, Alegheny Co., PA | |
Spouse | Alice Ann Millhouse | F1304 | |
Marriage | ||
Spouse | Gertrude Kulpa | F1303 | |
Marriage | 19 Mar 1940 | Hays, Allegheny Co., PA |
Photos | William A. and Mary Alice (Vansickle) Jamison | |
William & Mary Alyce Jamison Family gathering Left to right: Clyde Edward Jamison, Jr., James Edward Jamison, Betty Frances Shultz Jamison, Clyde Edward Jamison, Sr., (In back), and Lorna Jeanette Goff Jamison, Harry Steele Jamison, (In back), Jay Roger Jamison. |
Sources |
|