Male Alexander JAMESON |
Birth | c.1670 | pro.Ireland |
Death | ||
Burial | ||
Marriage | ||
Father | ? JAMESON | F1305 Group Sheet | |
Mother | ? ? | F1305 Group Sheet |
Female + ? JAMESON |
Birth | County Londonderry, Ulster, Ireland | |
Death | ||
Burial | ||
Spouse | Deacon James COCHRAN | F2043 | |
Marriage |
Female + Elizabeth Jsmeson |
Birth | County Londonderry, Ulster, Ireland | |
Death | ||
Burial | ||
Spouse | Mr. BOYD | F2040 | |
Marriage | ||
Spouse | Benjamin Woods | F2042 | |
Marriage |
Female Jean JAMESON |
Birth | Abt 1693 | County Londonderry, Ulster, Ireland |
Death | 5 Sep 1755 | prb Londonderry, Rockingham Co., NH |
Burial | Forest Hill Cemetery - East Derry, Rockingham Co., NH | |
Spouse | James RODGERS | F2045 | |
Marriage |
Female + Agnes JAMESON |
Birth | 1705 | County Londonderry, Ulster, Ireland |
Death | 6 Jan 1742 | NH |
Burial | Forest Hill Cemetery - East Derry, Rockingham Co., NH | |
Spouse | James EWINS | F2044 | |
Marriage |
Male + Thomas JAMESON |
Birth | 1709 | Ulster, Ireland |
Death | 23 Aug 1764 | Dunbarton, Hillsborough (now Merrimack) Co., NH |
Burial | Center Cemetery - Dunbarton, Merrimack Co., NH | |
Spouse | Margaret Dickey | F2039 | |
Marriage | 1740 | Londonderry, Rockingham Co., NH |
Male + Hugh JAMESON |
Birth | Abt 1713 | Ulster, Ireland |
Death | Abt 1790 | Dunbarton, Hillsborough (now Merrimack) Co., NH |
Burial | Dunbartown, NH Town Cemeteries | |
Spouse | Christine WHITEHEAD | F569 | |
Marriage | Bef 1740 | Ireland |
Spouse | Jane McHENRY | F568 | |
Marriage | prb 1753 | NH |