Male Samuel Jamason |
Birth | 4 May 1844 | County Kilkenny, Ireland |
Death | 9 Mar 1917 | Dubuque, Dubuque Co., IA |
Burial | St. Joseph's Cemetery - Chelsea, Tama Co., IA | |
Marriage | ||
Father | Hugh Jamason | F3255 Group Sheet | |
Mother | Catherine C. Butler | F3255 Group Sheet |
Female Mary McInteer |
Birth | 1 May 1851 | County Armagh, Ireland |
Death | 8 Jan 1898 | IA |
Burial | St. Joseph's Cemetery - Chelsea, Tama Co., IA | |
Father | ||
Mother |
Female Catherine Jamason |
Birth | 21 Jul 1871 | IA |
Death | 8 Sep 1871 | Tama Co., IA |
Burial | St. Joseph's Cemetery - Chelsea, Tama Co., IA |
Female Mary Elizabeth Jamason |
Birth | 21 Dec 1872 | IA |
Death | 1949 | IA |
Burial | Oak Hill Cemetery - Belle Plaine, Benton Co., IA | |
Spouse | William Donovan | F3257 | |
Marriage |
Female Cecily A. Jamason |
Birth | 10 Jun 1875 | IA |
Death | 8 Jun 1886 | Tama Co., IA |
Burial | St. Joseph's Cemetery - Chelsea, Tama Co., IA |
Female Sarah Ellen Jamason |
Birth | 2 Nov 1880 | IA |
Death | 7 Aug 1946 | Independence, Buchanan Co., IA |
Burial | St. John's Catholic Cemetery - Independence, Buchanan Co., IA | |
Spouse | Cornelius John Sullivan | F3258 | |
Marriage |
Female Hanora Beatrice Jamason |
Birth | 22 Mar 1883 | IA |
Death | 22 Jul 1969 | Waterloo, Black Hawk Co., IA |
Burial | St. John's Catholic Cemetery - Independence, Buchanan Co., IA | |
Spouse | Dennis Edward Sullivan | F3259 | |
Marriage |
Male + Edward Arthur Jamason |
Birth | 7 Apr 1885 | IA |
Death | 9 Feb 1936 | Independence, Buchanan Co., IA |
Burial | St. John's Catholic Cemetery - Independence, Buchanan Co., IA | |
Spouse | Rose Anna Toomey | F3261 | |
Marriage | Abt 1909 | |
Spouse | Gertrude Jane Markey | F3253 | |
Marriage | 30 Jun 1930 | Independence, Buchanan Co., IA |
Male Owen Leo Jamason |
Birth | 14 Jul 1888 | IA |
Death | 23 Jun 1962 | Independence, Buchanan Co., IA |
Burial | St. John's Catholic Cemetery - Independence, Buchanan Co., IA | |
Spouse | Margaret S. Russell | F3260 | |
Marriage |