Male George SHUMAN |
Birth | 21 Oct 1806 | Main Twp., Columbia Co., PA |
Death | Abt 1883 | prb Main Twp., Columbia Co., PA |
Burial | ||
Marriage | Aft 1850 | prb Main Twp., Columbia Co., PA |
Other Spouse | Mary Yost | F781 | |
Marriage | prb Columbia Co., PA | |
Father | Jacob SHUMAN | F785 Group Sheet | |
Mother | Barbara LONENBERGER | F785 Group Sheet |
Female Mary Ann JOHN |
Birth | Abt 1809 | Ireland |
Death | prb Main Twp., Columbia Co., PA | |
Burial | prb Main Twp., Columbia Co., PA | |
Father | ||
Mother |
Female Harriet M. SHUMAN |
Birth | prb Main Twp., Columbia Co., PA | |
Death | 15 Jan 1892 | |
Burial | Fisher Cemetery - Mainville, Main Twp., Columbia Co., PA |
Female Fannie Allice SHUMAN |
Birth | prb Main Twp., Columbia Co., PA | |
Death | pos Numidia, Columbia Co., PA | |
Burial | ||
Spouse | Dr. (?) WINTERSTEEN | F910 | |
Marriage |
Female Ada Amelia SHUMAN |
Birth | Abt 1859 | prb Main Twp., Columbia Co., PA |
Death | ||
Burial | ||
Spouse | J. B. NUSS | F692 | |
Marriage | 12 Jan 1881 | prb Main Twp., Columbia Co., PA |