Male Jacob SHUMAN |
Birth | 6 Dec 1770 | Beaver Twp., Columbia Co., PA |
Death | 3 Jan 1848 | Catawissa Twp., Columbia Co., PA |
Burial | Fisher Cemetery - Mainville, Main Twp., Columbia Co., PA | |
Marriage | prb Columbia Co., PA | |
Father | Rudolph Schuman | F794 Group Sheet | |
Mother | Elizabeth Susan Longenberger | F794 Group Sheet |
Female Barbara LONENBERGER |
Birth | Abt 1781 | Cambellstown, Lebanon Co., PA |
Death | 13 Sep 1854 | Catawissa Twp., Columbia Co., PA |
Burial | Fisher Cemetery - Mainville, Main Twp., Columbia Co., PA | |
Father | John Jurg (George) Longenberger | F1494 Group Sheet | |
Mother | Susana Cathrina Krauss | F1494 Group Sheet |
Female + Elizabeth SHUMAN |
Birth | 23 May 1800 | prb Main Twp., Columbia Co., PA |
Death | 22 Aug 1869 | prb Union Twp, Schuylkill Co., PA |
Burial | Old White Church Cemetery - Ringtown, Schuylkill Co., PA | |
Spouse | John BREISCH | F386 | |
Marriage | Abt 1825 | (?), PA |
Male + George SHUMAN |
Birth | 21 Oct 1806 | Main Twp., Columbia Co., PA |
Death | Abt 1883 | prb Main Twp., Columbia Co., PA |
Burial | ||
Spouse | Mary Yost | F781 | |
Marriage | prb Columbia Co., PA | |
Spouse | Mary Ann JOHN | F780 | |
Marriage | Aft 1850 | prb Main Twp., Columbia Co., PA |
Male + Rudolph SHUMAN |
Birth | 21 Oct 1806 | Main Twp., Columbia Co., PA |
Death | 10 Oct 1880 | prb Main Twp., Columbia Co., PA |
Burial | Fisher Cemetery - Mainville, Main Twp., Columbia Co., PA | |
Spouse | Susannah SEIDEL | F795 | |
Marriage | Abt 1830 | prb Main Twp., Columbia Co., PA |
Female + Catherine SHUMAN |
Birth | 20 May 1808 | Main Twp., Columbia Co., PA |
Death | 11 Apr 1862 | Catawissa, Columbia Co., PA |
Burial | Union Cemetery - Catawissa, Columbia Co., PA | |
Spouse | John HARTMAN | F463 | |
Marriage | Abt 1829 | prb Main Twp., Columbia Co., PA |
Male + Samuel SHUMAN |
Birth | 13 Apr 1810 | Main Twp., Columbia Co., PA |
Death | 23 Oct 1875 | prb Columbia Co., PA |
Burial | Union Cemetery - Catawissa, Columbia Co., PA | |
Spouse | Anna KIEFER | F796 | |
Marriage | prb Columbia Co., PA |
Male + John SHUMAN |
Birth | Jan 1813 | Main Twp., Columbia Co., PA |
Death | 10 Oct 1883 | Catawissa, Columbia Co., PA |
Burial | Union Cemetery - Catawissa, Columbia Co., PA | |
Spouse | Mary HESS | F791 | |
Marriage | Abt 1835 | prb Columbia Co., PA |
Spouse | Catherine SCHMICK | F790 | |
Marriage | 9 Sep 1845 | Catawissa, Columbia Co., PA |
Male + Isaiah SHUMAN |
Birth | 13 Oct 1814 | Main Twp., Columbia Co., PA |
Death | 27 Jun 1861 | Mainville, Columbia Co., PA |
Burial | Fisher Cemetery - Mainville, Main Twp., Columbia Co., PA | |
Spouse | Mary Ann MILLER | F782 | |
Marriage | 10 Jan 1839 | Columbia Co., PA |
Male + Daniel SHUMAN |
Birth | 17 Mar 1818 | Main Twp., Columbia Co., PA |
Death | 30 Jan 1864 | prb Main Twp., Columbia Co., PA |
Burial | Fisher Cemetery - Mainville, Main Twp., Columbia Co., PA | |
Spouse | Elizabeth MILLER | F777 | |
Marriage | 11 Aug 1842 | Catawissa, Columbia Co., PA |
Male + Jacob L. SHUMAN |
Birth | 31 Mar 1820 | Main Twp., Columbia Co., PA |
Death | 26 Jan 1888 | prb Ashland, Schuylkill Co., PA |
Burial | Citizens Cemetery - Ashland, Schuylkill Co., PA | |
Spouse | Sally Harder CLARK | F784 | |
Marriage | ||
Spouse | Rebecca MILLER | F783 | |
Marriage | 9 Mar 1843 | Catawissa, Columbia Co., PA |
Female + Emeline SHUMAN |
Birth | Abt 1822 | Main Twp., Columbia Co., PA |
Death | Abt 1894 | prb Watsontown, Delaware Twp., Northumberland Co., PA |
Burial | prb Watsontown, Delaware Twp., Northumberland Co., PA | |
Spouse | Samuel M. MILLER | F671 | |
Marriage | 1841 | prb Columbia Co., PA |