Male Ernest A JAMESON |
Birth | 30 Jun 1908 | Elsie, Perkins Co., NE |
Death | 19 Aug 1966 | North Platte, Lincoln Co., NE |
Burial | Hillcrest Cemetery - Thedford, Thomas Co., NE | |
Marriage | ||
Father | Frederick William JAMESON | F3101 Group Sheet | |
Mother | Lena B Jespon | F3101 Group Sheet |
Female Viola Frances Mortom |
Birth | 23 Mar 1918 | Gentry, Benton Co. AR |
Death | 9 Aug 2006 | North Platte, Lincoln Co., NE |
Burial | Floral Lawns Memorial Gardens - North Platte, Lincoln Co., NE | |
Father | ||
Mother |
Male Gene JAMESON |
Birth | 17 Jun 1937 | Thedford, Thomas Co., NE |
Death | 3 Nov 2009 | Maxwell, Lincoln Co., NE |
Burial | Floral Lawns Memorial Gardens - North Platte, Lincoln Co., NE | |
Spouse | Dona LNU | F1400 | |
Marriage |