Children |
+ | 1. Sarah Ann JAMESON, b. 10 Mar 1827, Irasburg, Orleans Co., VT d. 29 Oct 1851, Irasburg, Orleans Co., VT (Age 24 years) |
+ | 2. William Locke JAMESON, b. 12 May 1828, Irasburg, Orleans Co., VT d. 3 Jun 1896, Laveaga Heights, Santa Cruz, CA (Age 68 years) |
+ | 3. Caroline JAMESON, b. 18 Oct 1829, Irasburg, Orleans Co., VT d. 24 Nov 1862 (Age 33 years) |
+ | 4. Mary Jane JAMESON, b. 11 Jun 1831, Irasburg, Orleans Co., VT d. 2 Sep 1881, Branciforte, Santa Cruz Co., CA (Age 50 years) |
+ | 5. Horace Durkee JAMESON, b. 13 Feb 1833, Irasburg, Orleans Co., VT d. 10 Nov 1882, prb CA (Age 49 years) |
+ | 6. Zuar Eldridge JAMESON, b. 5 Jan 1835, Irasburg, Orleans Co., VT d. 4 Jan 1886, Irasburg, Orleans Co., VT (Age 50 years) |
+ | 7. Laura Maria JAMESON, b. 26 Sep 1836, Irasburg, Orleans Co., VT d. 22 Aug 1893, Berkeley, Alameda Co., CA (Age 56 years) |
| 8. Lucy Ellen JAMESON, b. 21 May 1838, Irasburg, Orleans Co., VT d. 7 May 1843, Irasburg, Orleans Co., VT (Age 4 years) |
+ | 9. Julia Elma JAMESON, b. 9 Jul 1840, Irasburg, Orleans Co., VT d. 24 Apr 1885, Berlin, Washington Co., VT (Age 44 years) |
+ | 10. Lucy Amelia JAMESON, b. 27 Nov 1843, Irasburg, Orleans Co., VT d. 1920 (Age 76 years) |
| 11. Emma Jennette JAMESON, b. 10 Oct 1848, Irasburg, Orleans Co., VT |
|