Name | John Stanley ROBINSON | |
Birth | 30 Nov 1936 | Salamanca, Cattaraugus Co., NY |
Gender | Male | |
Death | 1 Mar 2004 | Hamlin, Monroe Co., NY |
Person ID | I1813 | Main | Descendants and families of Hugh Jameson 1713-1790 |
Father | John Richard ROBINSON | |
Mother | Wilberta POOLE | |
Family ID | F736 | Group Sheet | Family Chart |
Family 1 | MaryJo Hallett | |||
Children |
|
|||
Family ID | F1189 | Group Sheet | Family Chart |
Family 2 | Eunice Jane JAMESON, b. 25 Feb 1938, Cortland, Cortland Co., NY d. 27 Mar 2022, Rochester, Monroe Co., NY (Age 84 years) | |||||||
Marriage | 29 Aug 1959 | Rochester, Monroe Co., NY | ||||||
Divorce | 1982 | |||||||
Children |
|
|||||||
Family ID | F737 | Group Sheet | Family Chart |
Event Map | Click to display | ||||||||||
|
|
||||||||||
Pin Legend | : Location : City/Town/Village : Town/Township : County/Shire : State/Province : Country : Not Set |