Name | Mary HESS | |
Birth | Abt 1818 | |
Gender | Female | |
Death | prb Abt 1845 | prb Mifflinville, Mifflin Twp, Columbia Co., PA |
Burial | prb Mifflinville, Mifflin Twp, Columbia Co., PA | |
Person ID | I1930 | Main |
Family | John SHUMAN, b. Jan 1813, Main Twp., Columbia Co., PA d. 10 Oct 1883, Catawissa, Columbia Co., PA (Age 70 years) | |||||
Marriage | Abt 1835 | prb Columbia Co., PA | ||||
Children |
|
|||||
Family ID | F791 | Group Sheet | Family Chart |
Event Map | Click to display | ||||||||||
|
|