Children |
+ | 1. Samuel JAMESON, b. 22 May 1789, Dunbarton, Hillsborough (now Merrimack) Co., NH d. 10 May 1867, Hanover, Jo Daviess Co., IL (Age 77 years) |
+ | 2. Jannet JAMESON, b. 16 Nov 1791, Canandaigua, Ontario Co., NY d. 26 Mar 1866, Belvidere, Boone Co., IL (Age 74 years) |
+ | 3. Hugh JAMESON, b. 21 Apr 1795, Canandaigua, Ontario Co., NY d. 24 Oct 1864, Lyons, Wayne Co., NY (Age 69 years) |
+ | 4. Nancy JAMESON, b. 17 Jun 1797, Canandaigua, Ontario Co., NY d. Canandaigua, Ontario Co., NY |
| 5. Clarissa JAMESON, b. 16 Jul 1799, Canandaigua, Ontario Co., NY d. d.y., prb Canandaigua, Ontario Co., NY |
+ | 6. Submit JAMESON, b. 28 Oct 1801, Canandaigua, Ontario Co., NY d. 15 Sep 1876, Canandaigua, Ontario Co., NY (Age 74 years) |
+ | 7. John Brocklebank JAMESON, b. 25 Dec 1803, Canandaigua, Ontario Co., NY d. 14 Aug 1868, Linden, Genesee Co., MI (Age 64 years) |
+ | 8. Elvira JAMESON, b. 17 May 1806, Canandaigua, Ontario Co., NY d. Nov 1850, Springport, Jackson Co., MI (Age 44 years) |
+ | 9. Livonia JAMESON, b. 15 Mar 1808, Canandaigua, Ontario Co., NY d. 11 Sep 1831 (Age 23 years) |
+ | 10. James Madison JAMESON, b. 19 Oct 1810, Canandaigua, Ontario Co., NY d. 13 Sep 1886, Jackson, Jackson Co., MI (Age 75 years) |
| 11. Elmira JAMESON, b. 22 Feb 1813, Canandaigua, Ontario Co., NY d. 12 Jan 1852 (Age 38 years) |
|