Name | Thomas JAMESON [1] | |
Birth | May 1771 | Dunbarton, Hillsborough (now Merrimack) Co., NH [1, 2] |
Gender | Male | |
Education | Class of 1797 | Dartmouth College [1] |
JIA ID | 1666 - p.325 | |
Death | 10 Jun 1813 | Goffstown, Hillsborough Co., NH [1, 2, 3] |
Burial | Hillside Cemetery - Goffstown, Hillsborough Co., NH [4] | |
Person ID | I2295 | Main | Descendants and families of Hugh Jameson 1713-1790 |
Father | Hugh JAMESON, b. Abt 1713, Ulster, Ireland d. Abt 1790, Dunbarton, Hillsborough (now Merrimack) Co., NH (Age 77 years) | |
Mother | Jane McHENRY, b. Abt 1720, pos Scotland d. Abt 1788, NH, prb Dunbarton, Hillsborough Co. (Age 68 years) | |
Marriage | prb 1753 | NH [5] |
Notes | ||
Histories | Hugh Jameson Family History | |
Hugh Jameson's New Hampshire Homestead | ||
Family ID | F568 | Group Sheet | Family Chart |
Family | Isabella McGAW, b. 5 Oct 1777, New Boston, Hillsborough Co., NH d. 14 May 1818, Prb NH (Age 40 years) | |||||||||||
Marriage | 24 Sep 1805 | Amherst, Hillsborough Co., NH [2] | ||||||||||
Children |
|
|||||||||||
Family ID | F1528 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
|
|
Pin Legend | : Location : City/Town/Village : Town/Township : County/Shire : State/Province : Country : Not Set |
Headstones | Gravestone - Thomas Jameson Hillside Cemetery - Goffstown, Hillsborough Co., NH Plot: Center Street - Section B. Range 7 Lot 7 |
Obituaries & Death Notices | Thomas Jameson (1771-1813) Newspaper Obituary |
Sources |
|