Name | Charles Albert ELLIS | |
Birth | 6 Mar 1916 | NY |
Gender | Male | |
Death | 8 Jun 1997 | prb VA |
Burial | Creekside Cemetery - Churchville, Monroe Co., NY | |
Person ID | I2996 | Main | Descendants and families of Hugh Jameson 1713-1790 |
Father | Charles DeWitt ELLIS, b. 29 Jul 1872, prb Rochester, Monroe Co., NY d. Jun 1958, prb Rochester, Monroe Co., NY (Age 85 years) | |
Mother | Elizabeth, b. Abt 1882, VA d. 1934 (Age 52 years) | |
Marriage | Aft 1810 | |
Family ID | F1310 | Group Sheet | Family Chart |
Family | Henrietta | |
Family ID | F2022 | Group Sheet | Family Chart |
Event Map | Click to display | ||||||||||
|
|
||||||||||
Pin Legend | : Location : City/Town/Village : Town/Township : County/Shire : State/Province : Country : Not Set |
Notes |
|