Name | Elizabeth Jsmeson | |
Birth | County Londonderry, Ulster, Ireland | |
Gender | Female | |
Immigration | 1746 | Ulster, Ireland [1] |
Person ID | I3022 | Main |
Father | Alexander JAMESON, b. c.1670, pro.Ireland | |
Mother | ? ? | |
Family ID | F2906 | Group Sheet | Family Chart |
Family 1 | Mr. BOYD | |
Family ID | F2040 | Group Sheet | Family Chart |
Family 2 | Benjamin Woods, b. c.1699, Ulster, Ireland | |||
Children |
|
|||
Family ID | F2042 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
|
|
Pin Legend | : Location : City/Town/Village : Town/Township : County/Shire : State/Province : Country : Not Set |
Issues & Analysis | Elizabeth Woods Who really was Elizabeth Woods and how does she fit in with our Jameson family? |
Notes |
|
Sources |