Name | ? JAMESON | |
Birth | County Londonderry, Ulster, Ireland | |
Gender | Female | |
Immigration | Ulster, Ireland | |
Person ID | I3025 | Main |
Father | Alexander JAMESON, b. c.1670, pro.Ireland | |
Mother | ? ? | |
Family ID | F2906 | Group Sheet | Family Chart |
Family | Deacon James COCHRAN, b. Abt 1715, Ulster, Ireland d. 5 Jan 1774, Amherst, Hillsborough Co., NH (Age 59 years) | |||||
Children |
|
|||||
Family ID | F2043 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
|
|
Pin Legend | : Location : City/Town/Village : Town/Township : County/Shire : State/Province : Country : Not Set |