Name | John JAMESON | |
Birth | 08 Mar 1750 | Londonderry, Rockingham Co., NH |
Gender | Male | |
Census | 1790 | Dunbarton, Hillsborough (now Merrimack) Co., NH [1] |
Military | Revolutionary War SAR# P-224043 DAR# A061646 [2] | |
JIA ID | 1982 - p.423 | |
Death | 14 Feb 1806 | Dunbarton, Hillsborough (now Merrimack) Co., NH [3] |
Burial | Center Cemetery - Dunbarton, Merrimack Co., NH [4] | |
Person ID | I3065 | Main | Descendants and families of Thomas Jameson 1709-1764 |
DNA Tests | 1 DNA test is associated with John JAMESON |
Father | Thomas JAMESON, b. 1709, Ulster, Ireland d. 23 Aug 1764, Dunbarton, Hillsborough (now Merrimack) Co., NH (Age 55 years) | |
Mother | Margaret Dickey, b. 1718, Londonderry, County Londonderry, Ulster, Ireland d. 21 Jun 1800, Dunbarton, Hillsborough (now Merrimack) Co., NH (Age 82 years) | |
Marriage | 1740 | Londonderry, Rockingham Co., NH |
Histories | Thomas Jameson's New Hampshire Homesteads | |
Family ID | F2039 | Group Sheet | Family Chart |
Family 1 | Sarah MILLS, b. 11 Feb 1755, Starkstown (now Dunbarton), Hillsborough (now Merrimack) Co., NH d. Abt 1792, Dunbarton, Hillsborough (now Merrimack) Co., NH (Age 36 years) | |||||||
Marriage | Sep 1774 | Dunbarton, Hillsborough (now Merrimack) Co., NH | ||||||
Children |
|
|||||||
Histories | 1790 New Hampshire Census Analysis | |||||||
Family ID | F2091 | Group Sheet | Family Chart |
Family 2 | Elizabeth FULTON, b. 04 May 1763, Boston, Suffolk Co., MA d. 11 Sep 1842, Cornish, York Co., ME (Age 79 years) | |||||||||||||
Marriage | 20 May 1793 | |||||||||||||
Children |
|
|||||||||||||
Family ID | F2354 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
|
|
Pin Legend | : Location : City/Town/Village : Town/Township : County/Shire : State/Province : Country : Not Set |
Headstones | John Jameson (1750-1806) Headstone |
Census | 1790 New Hampshire Census Analysis An analysis of the 1790 US Federal census for New Hampshire, with respect to our Jameson family in Dunbarton |
Notes |
|
Sources |
|