Name | Hugh JAMESON | |
Birth | 1758 | Londonderry, Rockingham Co., NH |
Gender | Male | |
Military | Revolutionary War [1, 2] | |
JIA ID | 1985 - p.419, 430 | |
Death | 17 Aug 1795 | Antrim, Hillsborough Co., NH [3] |
Burial | Meeting House Hill Cemetery - Antrim, Hillsborough Co., NH [4] | |
Person ID | I3068 | Main | Descendants and families of Thomas Jameson 1709-1764 |
Father | Thomas JAMESON, b. 1709, Ulster, Ireland d. 23 Aug 1764, Dunbarton, Hillsborough (now Merrimack) Co., NH (Age 55 years) | |
Mother | Margaret Dickey, b. 1718, Londonderry, County Londonderry, Ulster, Ireland d. 21 Jun 1800, Dunbarton, Hillsborough (now Merrimack) Co., NH (Age 82 years) | |
Marriage | 1740 | Londonderry, Rockingham Co., NH |
Histories | Thomas Jameson's New Hampshire Homesteads | |
Family ID | F2039 | Group Sheet | Family Chart |
Family | Margaret STEELE, b. 1753, Londonderry, Rockingham Co., NH d. 10 Jun 1848, New Hudson, Allegany Co., NY (Age 95 years) | |||||||||||
Marriage | 08 Oct 1781 | Londonderry, Rockingham Co., NH [1] | ||||||||||
Children |
|
|||||||||||
Family ID | F2089 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
|
|
Pin Legend | : Location : City/Town/Village : Town/Township : County/Shire : State/Province : Country : Not Set |
Headstones | Gravestone - Hugh Jameson Meeting House Hill Cemetery - Antrim, Hillsborough Co., NH |
Documents | Transfer of a Pew,in the Meeting House in Andrim, New Hampshire This document conveys the deed of a pew in the Meeting House in Antrim, New hampshire from Hugh Jameson to his brother Thomas Jameson, dated June 1795. |
Sources |
|