Name | Jeremiah Paige JAMESON | |
Birth | 13 Sep 1825 | Dunbarton, Merrimack Co., NH [1] |
Gender | Male | |
JIA ID | 1766 - p.338, 387 | |
Death | 10 Jan 1892 | Dunbarton, Merrimack Co., NH [1] |
Burial | Center Cemetery - Dunbarton, Merrimack Co., NH | |
Person ID | I3247 | Main | Descendants and families of Hugh Jameson 1713-1790 |
Father | Daniel JAMESON, b. 29 Apr 1795, Dunbarton, Hillsborough (now Merrimack) Co., NH d. 06 Sep 1864, Dunbarton, Merrimack Co., NH (Age 69 years) | |
Mother | Mary Frances Twiss, b. 31 Mar 1802, Dunbarton, Hillsborough (now Merrimack) Co., NH d. 13 Oct 1875, prb Dunbarton, Merrimack Co., NH (Age 73 years) | |
Marriage | 03 Oct 1824 | Dunbarton, Merrimack Co., NH |
Family ID | F2100 | Group Sheet | Family Chart |
Family 1 | Julia Ann WILSON, b. 09 Aug 1830, Dunbarton, Merrimack Co., NH d. 30 Jan 1854, Dunbarton, Merrimack Co., NH (Age 23 years) | |||||
Marriage | 18 Jan 1851 | Dunbarton, Merrimack Co., NH | ||||
Children |
|
|||||
Family ID | F2107 | Group Sheet | Family Chart |
Family 2 | Letticia Maria RICHARDS, b. 20 Sep 1830, New Boston, Hillsborough Co., NH d. 11 Sep 1904, prb Quincy, MA (Age 73 years) | |||||||||||
Marriage | 20 May 1854 | |||||||||||
Children |
|
|||||||||||
Family ID | F2108 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
|
|
Pin Legend | : Location : City/Town/Village : Town/Township : County/Shire : State/Province : Country : Not Set |
Headstones | Gravestone - Jeremiah Paige Jameson Center Cemetery - Dunbarton, Merrimack Co., NH |
Maps & Plats | 1892 Map of Dunbarton Town, Merrimack Co., NH This 1982 map of the Dunbarton town area and the associated enlarged closeup overlay of the Jameson Homestead area shows the location with the listing for a J. P. Jameson. That would be Jeremiah Paige Jameson, great grandson of Hugh Jameson and the owner and proprietor of the land at the time the map was made. Jeremiah Paige Jameson was also the last Jameson to own and live on the land. |
Sources |
|