Name | Hugh JAMESON | |
Birth | 05 Nov 1793 | Antrim, Hillsborough Co., NH [1] |
Gender | Male | |
JIA ID | 2006 - p.430, 442-443 | |
Death | 27 Apr 1854 | Boston, Suffolk Co., MA [2] |
Burial | Mt. Auburn Cemetery - Cambridge, Middlesex Co., MA [2] | |
Person ID | I3346 | Main | Descendants and families of Thomas Jameson 1709-1764 |
Father | Hugh JAMESON, b. 1758, Londonderry, Rockingham Co., NH d. 17 Aug 1795, Antrim, Hillsborough Co., NH (Age 37 years) | |
Mother | Margaret STEELE, b. 1753, Londonderry, Rockingham Co., NH d. 10 Jun 1848, New Hudson, Allegany Co., NY (Age 95 years) | |
Marriage | 08 Oct 1781 | Londonderry, Rockingham Co., NH [3] |
Family ID | F2089 | Group Sheet | Family Chart |
Family | Harriot Byron PIERCE, b. 23 May 1800, Hillsborough, Hillsborough Co., NH d. 24 Nov 1837, Boston, Suffolk Co., MA (Age 37 years) | |||||||
Marriage | 25 Jun 1822 | Hillsborough, Hillsborough Co., NH | ||||||
Children |
|
|||||||
Family ID | F2128 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
|
|
Pin Legend | : Location : City/Town/Village : Town/Township : County/Shire : State/Province : Country : Not Set |
Photos | Hugh Jameson 1793-1854 |
Obituaries & Death Notices | Hugh Jameson (1793-1854) Newspaper Obituary |
Notes |
|
Sources |
|