Name | Arthur Orcutt JAMESON | |
Birth | 25 Nov 1859 | Concord, Merrimack Co., NH [1] |
Gender | Male | |
Education | Harvard University - 1881 (1st in his class) [1] | |
JIA ID | 1881 - p.391 | |
Death | 30 Sep 1881 | East Medway, Norfolk Co., MA [1] |
Burial | 30 Sep 1881 | Blossom Hill Cemetery - Concord, Merrimack Co., NH [2] |
Person ID | I3357 | Main | Descendants and families of Hugh Jameson 1713-1790 |
Father | Rev. Ephraim Orcutt JAMESON, b. 23 Jan 1832, Dunbarton, Merrimack Co., NH d. 9 Nov 1902, Boston, Suffolk Co., MA (Age 70 years) | |
Mother | Mary Joanna Cogswell, b. 06 Jun 1832, Boston, Suffolk Co., MA d. 06 Mar 1897, Boston, Suffolk Co., MA (Age 64 years) | |
Marriage | 20 Sep 1858 | Gilmanton, Belknap Co., NH [3, 4] |
Headstones | Gravestone - E.O. Jameson & his wife Mary (Cogswell) Jameson Blossom Hill Cemetery - Concord, Merrimack Co., NH Plot: Sec. S, Lot 57, Site #1 (43.19436x71.9752) | |
Family ID | F2131 | Group Sheet | Family Chart |
Event Map | Click to display | ||||||||||
|
|
||||||||||
Pin Legend | : Location : City/Town/Village : Town/Township : County/Shire : State/Province : Country : Not Set |
Headstones | Gravestone - Arthur Orcutt Jamesons Blossom Hill Cemetery, Concord, Merrimack Co., NH |
Obituaries & Death Notices | Arthur Orcutt Jameson (1859-1881) Newspaper Obituary |
Sources |
|