Name | Daniel Gould | |
Birth | 1653 | Charlestown, Middlesex (now Suffolk) Co., MA |
Gender | Male | |
Death | 25 Mar 1697 | Charlestown End, Middlesex Co., MA |
Person ID | I3396 | Main |
Father | John Gould, b. Abt 1609, Towchester, Northamptonshire, England d. 21 Mar 1691, Charlestown End, Middlesex Co., MA (Age 82 years) | |
Mother | Joanna, b. 1608 d. 27 Aug 1697, Charlestown End, Middlesex Co., MA (Age 89 years) | |
Marriage | btw 1642-1644 | Charlestown, Middlesex (now Suffolk) Co., MA |
Family ID | F252 | Group Sheet | Family Chart |
Family | Dorcas Belcher, b. Abt 1656, Ipswich, Essex Co., MA d. 5 Jun 1730, Stoneham, Middlesex Co., MA (Age 74 years) | |||||||||||
Marriage | btw 1683-1685 | Ipswich, Essex Co., MA | ||||||||||
Children |
|
|||||||||||
Family ID | F251 | Group Sheet | Family Chart |
Event Map | Click to display | ||||||||||
|
|
||||||||||
Pin Legend | : Location : City/Town/Village : Town/Township : County/Shire : State/Province : Country : Not Set |