Name | Alonzo Dinsmoor JAMESON | |
Birth | 24 Jan 1850 | Elmore, Lamoille Co., VT |
Gender | Male | |
JIA ID | 1887 - p.398, 415, 416 | |
Death | 11 Jun 1935 | Goffstown, Hillsborough Co., NH [1] |
Burial | Pine Grove Cemetery - Manchester, Hillsborough Co., NH [2] | |
Person ID | I3767 | Main | Descendants and families of Hugh Jameson 1713-1790 |
Father | Samuel Francis JAMESON, b. 26 Oct 1826, Dunbarton, Merrimack Co., NH d. 20 Jun 1906, Bow, Merrimack Co., NH (Age 79 years) | |
Mother | Clarinda Jane MERRILL, b. 29 Jan 1831, Goffstown, Hillsborough Co., NH d. 3 Jan 1923, Bow, Merrimack Co., NH (Age 91 years) | |
Marriage | 6 May 1849 | Manchester, Hillsborough Co., NH [3] |
Family ID | F2261 | Group Sheet | Family Chart |
Family 1 | Lorinda C. COLLINS, b. Abt 1852, Goffstown, Hillsborough Co., NH | |||||
Marriage | 4 Jul 1870 | Goffstown, Hillsborough Co., NH | ||||
Divorce | 12 Oct 1880 | Concord, Merrimack Co., NH [4] | ||||
Children |
|
|||||
Family ID | F2262 | Group Sheet | Family Chart |
Family 2 | Harriet Louisa Comstock, b. 19 Oct 1860, Washington, Orange Co., VT d. 23 Nov 1938, Randolph, VT (Age 78 years) | |||||
Marriage | 25 Dec 1875 | Washington, Orange Co., VT [5] | ||||
Children |
|
|||||
Family ID | F434 | Group Sheet | Family Chart |
Family 3 | Nellie Almira GOVE, b. Alexandria, Grafton Co., NH | |||
Marriage | 15 Nov 1880 | Concord, Merrimack Co., NH | ||
Divorce | 7 Apr 1884 | Merrimack Co., NH [6] | ||
Children |
|
|||
Family ID | F2263 | Group Sheet | Family Chart |
Family 4 | Addie TOWNS (Towne), b. 26 Jan 1963, Roxbury, Suffolk Co., MA | |
Marriage | 22 Nov 1885 | Bow, Merrimack Co., NH [7] |
Divorce | 4 Nov 1898 | Merrimack Co., NH [6] |
Family ID | F2264 | Group Sheet | Family Chart |
Family 5 | Annie E. C. Westman, b. Abt 1879, Sweeden | |
Marriage | 30 Apr 1899 | Dunbarton, NH |
Divorce | Jun 1905 | Merrimack Co., NH [6] |
Family ID | F3379 | Group Sheet | Family Chart |
Family 6 | Deleia Hebert, b. Abt 1870, Canada | |
Marriage | 25 Jul 1905 | Goffstown, Hillsborough Co., NH |
Family ID | F3380 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
|
|
Pin Legend | : Location : City/Town/Village : Town/Township : County/Shire : State/Province : Country : Not Set |
Sources |
|