Name | Earl Clifton JAMESON | |
Birth | 6 Mar 1890 | Montesano, Chehalis (now Greys Harbor) Co., WA [1] |
Gender | Male | |
Census | 1900 | Montesano, Chehalis (now Greys Harbor) Co., WA [2] |
Military | 1917 | |
Census | 1920 | Juneau, First Judicial District, Alaska Territory [3] |
JIA ID | 1941 - p.408 | |
Death | 19 Nov 1952 | Grays Harbor Co., WA [4] |
Person ID | I3929 | Main | Descendants and families of Hugh Jameson 1713-1790 |
Father | Clifton Ellsworth JAMESON, b. 30 Oct 1862, Lebanon, Warren Co., OH d. 18 Sep 1908, Aberdeen, Grays Harbor Co., WA (Age 45 years) | |
Mother | Sarah Elizabeth TAFT, b. 14 Mar 1862, Addison, Steuben Co., NY d. 1931, Juneau, First Judicial District, Alaska Territory (Age 68 years) | |
Marriage | 02 Dec 1883 | |
Family ID | F2226 | Group Sheet | Family Chart |
Family 1 | Mildred Boyce | |
Marriage | 18 May 1909 | Montesano, Chehalis (now Greys Harbor) Co., WA [5] |
Divorce | Aft 1917 | |
Documents | Earl and Mildred (Boyce) Jameson's Marriage Certificate | |
Family ID | F3244 | Group Sheet | Family Chart |
Family 2 | Harriet Mae Hervision | |
Marriage | 5 Jun 1914 | St. Paul, Ramsey Co., MN |
Documents | Earl Clifton Jameson and Harriet Mae Hervision Marriage Announcement | |
Family ID | F3336 | Group Sheet | Family Chart |
Family 3 | Mildred M. Newton, b. Abt 1902, Buffalo, Erie Co., NY | |||
Marriage | 22 Aug 1923 | Seattle, King Co., WA [5] | ||
Divorce | Bef 1930 | prb WV [6] | ||
Children |
|
|||
Documents | Earl and Mildred (Newton) Jamesons's Marriage Certificate | |||
Family ID | F3242 | Group Sheet | Family Chart |
Family 4 | Kathryn Hogan, b. 1896, WA | |
Marriage | 12 Sep 1936 | Montesano, Chehalis (now Greys Harbor) Co., WA [5] |
Documents | Earl and Kathryn (Hogan) Jameson - Marriage Certificate | |
Family ID | F3246 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
|
|
Pin Legend | : Location : City/Town/Village : Town/Township : County/Shire : State/Province : Country : Not Set |
Documents | Earl Clifton Jameson - WWII DraftRegistration Card | |
Earl Clifton Jameson - WWI Draft Card |
Notes |
|
Sources |
|