Name | Hugh JAMESON | |
Birth | 01 Oct 1786 | Antrim, Hillsborough Co., NH |
Gender | Male | |
Military | War of 1812 - Private, Captain Ezekiel Smith's Company, Lieutenant Col. Hopkin's Regiment, NYS Militia Sept 12, 1812 to Dec 13, 1812. | |
JIA ID | 1992 - p.420, 435-436 | |
Death | 19 Aug 1870 | Brant, Erie Co., NY |
Burial | Brant Community Cemetery - Brant, Erie Co., NY [1] | |
Person ID | I4027 | Main | Descendants and families of Thomas Jameson 1709-1764 |
Father | Alexander JAMESON, b. 1748, Londonderry, Rockingham Co., NH d. 01 Sep 1807, Cherry Valley, Otsego Co., NY (Age 59 years) | |
Mother | Janet MOORE, b. 26 Mar 1744, Londonderry, Rockingham Co., NH d. 22 Jul 1830, Hamburg, Erie Co., NY (Age 86 years) | |
Marriage | Abt 1777 | |
Family ID | F2087 | Group Sheet | Family Chart |
Family 1 | Susanna MOORE, b. 01 Oct 1790 d. 03 Jan 1831, Hamburg, Erie Co., NY (Age 40 years) | |||||||||||||||
Marriage | 06 Aug 1809 | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F2351 | Group Sheet | Family Chart |
Family 2 | Mahala HALL/HULL, b. 20 Dec 1804, Easton, Washington Co., NY d. 16 Dec 1888, Angola, Erie Co., NY (Age 83 years) | |||||||
Marriage | 27 Jun 1833 | |||||||
Children |
|
|||||||
Family ID | F2352 | Group Sheet | Family Chart |
Event Map | Click to display | ||||||||||
|
|
||||||||||
Pin Legend | : Location : City/Town/Village : Town/Township : County/Shire : State/Province : Country : Not Set |
Headstones | Hugh Jameson (1786-1870) Located Brant Community Cemetery - Brant Erie Co., NY, USA |
Photos | Hugh Jameson (1786-1870) A tintype made from an original painting - abt. 1870, painting made prior to 1831. |
Sources |