Name | Samuel Comstock | |
Birth | 1628 | London, Middlesex, England |
Gender | Male | |
Death | 9 Mar 1660 | Providence, Providence Co., RI |
Person ID | I4104 | Main |
Father | William Comstock, b. Jul 1595, Culmstock, Devonshire, England d. Abt 1683, New London, CT (Age 87 years) | |
Mother | Elizabeth Daniels, b. 17 Oct 1608, Hole, Devonshire, England d. Abt 1665, New London, CT (Age 56 years) | |
Marriage | 1622/1623 | Devon, England |
Family ID | F931 | Group Sheet | Family Chart |
Family | Anne Tucker, b. 1632, Providence, Providence Co., RI d. 10 Feb 1667, Providence, Providence Co., RI (Age 35 years) | |||||
Marriage | 1652 | Providence, Providence Co., RI | ||||
Children |
|
|||||
Family ID | F930 | Group Sheet | Family Chart |
Event Map | Click to display | ||||||||||
|
|
||||||||||
Pin Legend | : Location : City/Town/Village : Town/Township : County/Shire : State/Province : Country : Not Set |