Name | Benjamin Franklin DENSON [1] | |
Birth | 23 Mar 1817 | (?), NC [2, 3] |
Gender | Male | |
Census | 1850 | Primrose Twp., Dane Co., WI, USA [4] |
Military | Black Hawk War [2] | |
Death | 8 Nov 1888 | Belmont, Lafayette Co., WI [2, 3, 5] |
Burial | Belmont Cemetery - Belmont, LaFayette Co., WI [6] | |
Person ID | I450 | Main |
Father | John DENSON, b. Abt 1780, NC d. prb Abt 1816 (Age 36 years) | |
Mother | Frances HANEY, b. 06 Apr 1787, NC d. 09 Apr 1846, Adams Co., IL (Age 59 years) | |
Marriage | Abt 1800 | Nash Co., NC |
Notes |
|
|
Family ID | F213 | Group Sheet | Family Chart |
Family 1 | Eliza Jane RIDDLE, b. Abt 1819 | |||||||||
Marriage | Abt 1836/1837 | prb Adams Co., IL | ||||||||
Divorce | 22 Apr 1845 | |||||||||
Children |
|
|||||||||
Family ID | F215 | Group Sheet | Family Chart |
Family 2 | Rebecca LUDLUM, b. 14 Oct 1818, Deerfield, Warren Co., OH d. 28 Aug 1897, Belmont, Lafayette Co., WI (Age 78 years) | |||||||||||||||||
Marriage | 15 Oct 1845 | Kendall, Lafayette Co., WI [2] | ||||||||||||||||
Children |
|
|||||||||||||||||
Surnames | Densons | |||||||||||||||||
Family ID | F216 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
|
|
Pin Legend | : Location : City/Town/Village : Town/Township : County/Shire : State/Province : Country : Not Set |
Headstones | Tombstone of Benjamin Franklin Denson (1817-1888) Belmont Cemetery - Belmont, Lafayette Co., WI |
Sources |
|