Name | Nathan Cleaves JAMESON | |
Birth | 04 May 1849 | Cambridge, Middlesex Co., MA [1] |
Gender | Male | |
JIA ID | 2172 - p.477, 490-493 | |
Death | 27 Aug 1910 | Antrim, Hillsborough Co., NH [1, 2] |
Burial | Maplewood Cemetery - Antrim, Hillsborough Co., NH [3] | |
Person ID | I4658 | Main | Descendants and families of Thomas Jameson 1709-1764 |
DNA Tests | 1 DNA test is associated with Nathan Cleaves JAMESON |
Father | Nathan Woodbury Cleaves JAMESON, b. 19 Jul 1818, Antrim, Hillsborough Co., NH d. 12 May 1908, Antrim, Hillsborough Co., NH (Age 89 years) | |
Mother | Caroline Esther MIXER, b. 02 Nov 1821, Cambridge, Middlesex Co., MA d. 11 Jul 1856, Cambridge, Middlesex Co., MA (Age 34 years) | |
Marriage | 8 Aug 1841 | Cambridge, Middlesex Co., MA [4] |
Family ID | F2503 | Group Sheet | Family Chart |
Family | Idabel BUTLER, b. 8 May 1850, Greenfield, Hillsborough Co., NH d. 2 Apr 1916, Antrim, Hillsborough Co., NH (Age 65 years) | |||||||||
Marriage | 15 Mar 1871 | Bennington, NH [5] | ||||||||
Children |
|
|||||||||
Family ID | F2617 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
|
|
Pin Legend | : Location : City/Town/Village : Town/Township : County/Shire : State/Province : Country : Not Set |
Photos | Nathan Cleaves Jameson |
Photos. | N.C. Jameson's home - Antrim, NH - abt 1900 |
Notes |
|
Sources |
|