Name | Eva JAMESON | |
Birth | 10 Oct 1857 | Sciota Twp., Dakota Co., MN |
Gender | Female | |
JIA ID | 2195 - p.484 | |
Death | 8 Aug 1921 | Rochester, Monroe Co., NY |
Burial | 9 Aug 1921 | Riverside Cemetery - Rochester, Monroe Co., NY |
Person ID | I4714 | Main | Descendants and families of Thomas Jameson 1709-1764 |
Father | Horace JAMESON, b. 09 Jul 1833, Hamburg, Erie Co., NY d. 27 Aug 1865, Dakota Territory (Age 32 years) | |
Mother | Martha Jane PAUL, b. 24 Aug 1834, Wells, Rutland Co., VT d. 09 May 1907, Colden, Erie Co., NY (Age 72 years) | |
Marriage | 01 Jan 1854 | Colden, Erie Co., NY |
Family ID | F2548 | Group Sheet | Family Chart |
Family 1 | George Jerome UNDERHILL, b. 8 Jun 1854, Boston, Erie Co., NY d. 9 Dec 1930, Blue Earth, Faribault Co., MN (Age 76 years) | |||
Marriage | Mankato, Blue Earth Co., MN | |||
Children |
|
|||
Family ID | F2694 | Group Sheet | Family Chart |
Family 2 | John WALTZ, b. 1855 d. 1924 (Age 69 years) | |||||
Marriage | Colden, Erie Co., NY | |||||
Divorce | Yes | |||||
Children |
|
|||||
Family ID | F2696 | Group Sheet | Family Chart |
Family 3 | ? ZIMMERMAN | |
Family ID | F2698 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
|
|
Pin Legend | : Location : City/Town/Village : Town/Township : County/Shire : State/Province : Country : Not Set |
Headstones | Eva Jameson Zimmerman (1857-1921) Located Riverside Cemetery, Rochester, Monroe Co, NY Plot: Sect. N, Lot 381 |
Sources |
|